Maintenance Codes
Error Code: Description:
| 0002 | Carriage Motor / Ink Tube end of life | |
| 0004 | Nozzle check error | |
| 0008 | RTC error ( Real Time Clock) | |
| 0010 | Multi Sensor Error | |
| 0020 | Print Head life counter | |
| 0040 | Cleaner Unit end of life | |
| 0080 | Date is not set | |
| 0100 | RTC Battery low | |
| 0200 | Paper feed roller life (over 75,000 sheets) |
Service Call Errors
Error Code: Description:
| 00000088 | RTC (Real Time Clock) data is corrupted | |
| 00000101 | Carriage Motor life | |
| 00000103 | RTC (Real Time Clock) battery is defective | |
| 00000105 | Print Head end of life | |
| 00010000 | Paper Feed Motor encoder check error | |
| 00010001 | Paper Feed Motor out of step | |
| 00010002 | Paper Feed Motor over current | |
| 00010003 | Paper Feed Motor in-position time-out | |
| 00010004 | Carriage Motor encoder check error | |
| 00010005 | Carriage Motor out of step | |
| 00010006 | Carriage Motor over current | |
| 00010007 | Carriage Motor in-position time-out | |
| 00010008 | Servo Interrupt watchdog time-out | |
| 00010009 | System Interrupt watchdog time-out | |
| 0001000A | Carriage home position error | |
| 0001000C | Platen Gap home position error | |
| 0001000F | Carriage Motor PWM output faulty | |
| 00010010 | Paper Feed Motor PWM output faulty | |
| 0001001B | Head driver (TG) temperature error | |
| 0001001D | Carriage servo parameter error | |
| 0001001E | paper feed servo parameter error | |
| 00010020 | CSIC read / write error | |
| 00010022 | Ink type error | |
| 00010023 | RTC (Real Time Clock) (Reset RTC) | |
| 00010025 | CSIC ROM communication error | |
| 00010026 | RTC (Real Time Clock) communication error | |
| 00010028 | Head error | |
| 00010029 | Unidentified NMI | |
| 0001002A | Carriage ASIC ECU error | |
| 0001002B | Paper feed ASIC ECU error | |
| 0001002D | Cleaning unit end of life | |
| 0001002F | 360 DPI writing time our error | |
| 00010030 | Multi Sensor failure | |
| 00010031 | ASF (Auto Sheet Feeder) home position error | |
| 00010032 | ASF (Auto Sheet Feeder) Drive Switch error | |
| 00010033 | Exit Roller home position error | |
| 00010034 | Eject Roller lifted | |
| 00010035 | Pump Home Position error | |
| 00010036 | Type B 1394 (Firewire) board installation | |
| 00010037 | Print Head thermistor error | |
| 00010038 | Head Driver thermistor error | |
| 00010039 | PG adjustment value NVRAM error | |
| 0001003A | PG adjustment value NVRAM error | |
| 0001003B | Carriage Lock / Cutter Error | |
| 0001003C | Carriage Lock / Cutter Error | |
| 0001003D | Carriage Lock / Cutter Error | |
| 00020000 | NVRAM error | |
| 00020002 | SDRAM error | |
| 00020003 | Boot program SUM error | |
| 00020009 | Flash memory SUM error | |
| 0002000A | Program load error | |
| 0002000B | Internal memory shortage error | |
| 0002000C | Review error | |
| 100000E0 | CPU address error (load misalignment) | |
| 10000100 | CPU address error (storage misalignment) | |
| 10000180 | CPU reserve command code exception error | |
| 100001A0 | CPU slot illegal command exception error | |
| 100001C0 | AC distribution (AC Power) | |
| 100005C0 | CPU DMA address error | |
| 0003xxxxx 0Dxxxxxxx |
CPU error |