No Results Found
The page you requested could not be found. Try refining your search, or use the navigation above to locate the post.
The page you requested could not be found. Try refining your search, or use the navigation above to locate the post.
| 0010 | Communication with the AID Board is not established. The voltage applied to the Flushing Box does not reach the specified level. |
|
| 4000 | It detects twice in a row that all the nozzles are clogging. | |
| 8000 | Detects Noises during AID operation. |
| 1101 | CR life error | |
| 1125 | CR HP detection error | |
| 1138 | Over current error | |
| 113A | Overload error | |
| 113B | Over speed error | |
| 113C | Reversing error | |
| 113D | Driving time-out error | |
| 113E | Velocity deviation error | |
| 113F | Lock error | |
| 122A | Overload error | |
| 122B | Over Speed error | |
| 122C | Reversing error | |
| 122D | Driving time-out error | |
| 122E | Velocity deviation error | |
| 122F | Lock error | |
| 131B | Head driver (transmission gate) overheat error | |
| 13F0 | ICL operation error | |
| 1411 | Select error | |
| 1412 | Pump life error | |
| 1419 | Pump release error | |
| 141A | Overload error | |
| 141B | Over Speed error | |
| 141C | Reversing Error | |
| 141D | Pump phase detection error | |
| 141E | Type-B board installation error | |
| 141F | Lock error | |
| 1427 | CSIC destination setting error | |
| 1428 | Ink holder Board Assy | |
| 1430 | Holder ink pad error | |
| 1431 | Ink selector life error | |
| 1434 | IC cover unlock error | |
| 1438 | Maintenance tank error | |
| 1439 | Cap error | |
| 143A | Overload error | |
| 143B | Over speed error | |
| 143C | Reversing error | |
| 143D | Driving time-out error | |
| 143E | Velocity deviation error | |
| 143F | Lock error | |
| 144A | Overload error | |
| 144B | Over speed error | |
| 144C | Reversing error | |
| 144D | Driving time-out error | |
| 144E | Velocity deviation error | |
| 144F | Lock error | |
| 1488 | Flushing box position error | |
| 1489 | Wiper error | |
| 148A | Overload error | |
| 148B | Over speed error | |
| 148C | Reversing error | |
| 148D | Driving time-out error | |
| 148E | Velocity deviation error | |
| 148F | Lock error | |
| 1494 | Ink selector error | |
| 1496 | Ink selector sensor error detection | |
| 1497 | Switching time-out error | |
| 149D | Driving time-out error | |
| 1501 | Release motor phase detection error | |
| 150C | PG phase detection error | |
| 151A | Overload error | |
| 151B | Over speed error | |
| 151C | Reversing error | |
| 151D | Driving time-out error | |
| 151E | Velocity deviation error | |
| 151F | Lock error | |
| 152A | Overload error | |
| 152B | Over speed error | |
| 152C | Reversing error | |
| 152D | Driving time-out error | |
| 152E | Velocity deviation error | |
| 152F | Lock error | |
| 1530 | Driven roller HP detection error | |
| 1536 | Pressurizing reset error | |
| 1537 | Pressurizing error | |
| 153A | Overload error | |
| 153B | Over speed error | |
| 153C | Reversing error | |
| 153D | Driving time-out error | |
| 153E | Velocity deviation error | |
| 153F | Lock error | |
| 1540 | Cutter HP detection error | |
| 1541 | Cutter return error | |
| 1549 | Motor disconnection error | |
| 154A | Overload error | |
| 154B | Over speed error | |
| 154C | Reversing error | |
| 154D | Driving time-out error | |
| 154E | Velocity deviation error | |
| 154F | Lock error | |
| 1551 | Paper thickness determining error | |
| 1561 | Paper thickness at power-on error | |
| 1800 | AID voltage error | |
| 1A23 | Incorrect RTC data error | |
| 1A26 | RTC Access T/O error | |
| 1A37 | Thermistor error | |
| 1A38 | Transistor environmental temperature error | |
| 1A39 | Head error | |
| 1A40 | IC22 error | |
| 1A41 | Head rank ID input error | |
| 1A50 | I2C communication error (Between elements on ASIC and MAIN) | |
| 1A51 | I2C communication error (Between elements on SUB and MAIN) | |
| 1A52 | I2C communication error (Between elements on SUB-B and MAIN) | |
| 1A53 | I2C communication error (Between elements on SUB-C and MAIN) | |
| 2000 | NVRAM error | |
| 2002 | SDRAM error | |
| 2003 | FLASH BOOT SUM CHECK error | |
| 200A | F/W load error | |
| 200D | System interrupt watchdog time-out error | |
| 200E | Unknown NMI | |
| 2010 | UART communication error | |
| 3000 | AC shut-off | |
| D131 | AID error | |
| Fxxx | CPU-related error | |
| Dxxx | Debug error |
| 0010 | Communication with the AID Board is not established. The voltage applied to the Flushing Box does not reach the specified level. |
|
| 4000 | It detects twice in a row that all the nozzles are clogging. | |
| 8000 | Detects Noises during AID operation. |
| 1101 | CR life error | |
| 1125 | CR HP detection error | |
| 1138 | Over current error | |
| 113A | Overload error | |
| 113B | Over speed error | |
| 113C | Reversing error | |
| 113D | Driving time-out error | |
| 113E | Velocity deviation error | |
| 113F | Lock error | |
| 122A | Overload error | |
| 122B | Over Speed error | |
| 122C | Reversing error | |
| 122D | Driving time-out error | |
| 122E | Velocity deviation error | |
| 122F | Lock error | |
| 131B | Head driver (transmission gate) overheat error | |
| 13F0 | ICL operation error | |
| 1411 | Select error | |
| 1412 | Pump life error | |
| 1419 | Pump release error | |
| 141A | Overload error | |
| 141B | Over Speed error | |
| 141C | Reversing Error | |
| 141D | Pump phase detection error | |
| 141E | Type-B board installation error | |
| 141F | Lock error | |
| 1427 | CSIC destination setting error | |
| 1428 | Ink holder Board Assy | |
| 1430 | Holder ink pad error | |
| 1431 | Ink selector life error | |
| 1434 | IC cover unlock error | |
| 1438 | Maintenance tank error | |
| 1439 | Cap error | |
| 143A | Overload error | |
| 143B | Over speed error | |
| 143C | Reversing error | |
| 143D | Driving time-out error | |
| 143E | Velocity deviation error | |
| 143F | Lock error | |
| 144A | Overload error | |
| 144B | Over speed error | |
| 144C | Reversing error | |
| 144D | Driving time-out error | |
| 144E | Velocity deviation error | |
| 144F | Lock error | |
| 1488 | Flushing box position error | |
| 1489 | Wiper error | |
| 148A | Overload error | |
| 148B | Over speed error | |
| 148C | Reversing error | |
| 148D | Driving time-out error | |
| 148E | Velocity deviation error | |
| 148F | Lock error | |
| 1494 | Ink selector error | |
| 1496 | Ink selector sensor error detection | |
| 1497 | Switching time-out error | |
| 149D | Driving time-out error | |
| 1501 | Release motor phase detection error | |
| 150C | PG phase detection error | |
| 151A | Overload error | |
| 151B | Over speed error | |
| 151C | Reversing error | |
| 151D | Driving time-out error | |
| 151E | Velocity deviation error | |
| 151F | Lock error | |
| 152A | Overload error | |
| 152B | Over speed error | |
| 152C | Reversing error | |
| 152D | Driving time-out error | |
| 152E | Velocity deviation error | |
| 152F | Lock error | |
| 1530 | Driven roller HP detection error | |
| 1536 | Pressurizing reset error | |
| 1537 | Pressurizing error | |
| 153A | Overload error | |
| 153B | Over speed error | |
| 153C | Reversing error | |
| 153D | Driving time-out error | |
| 153E | Velocity deviation error | |
| 153F | Lock error | |
| 1540 | Cutter HP detection error | |
| 1541 | Cutter return error | |
| 1549 | Motor disconnection error | |
| 154A | Overload error | |
| 154B | Over speed error | |
| 154C | Reversing error | |
| 154D | Driving time-out error | |
| 154E | Velocity deviation error | |
| 154F | Lock error | |
| 1551 | Paper thickness determining error | |
| 1561 | Paper thickness at power-on error | |
| 1800 | AID voltage error | |
| 1A23 | Incorrect RTC data error | |
| 1A26 | RTC Access T/O error | |
| 1A37 | Thermistor error | |
| 1A38 | Transistor environmental temperature error | |
| 1A39 | Head error | |
| 1A40 | IC22 error | |
| 1A41 | Head rank ID input error | |
| 1A50 | I2C communication error (Between elements on ASIC and MAIN) | |
| 1A51 | I2C communication error (Between elements on SUB and MAIN) | |
| 1A52 | I2C communication error (Between elements on SUB-B and MAIN) | |
| 1A53 | I2C communication error (Between elements on SUB-C and MAIN) | |
| 2000 | NVRAM error | |
| 2002 | SDRAM error | |
| 2003 | FLASH BOOT SUM CHECK error | |
| 200A | F/W load error | |
| 200D | System interrupt watchdog time-out error | |
| 200E | Unknown NMI | |
| 2010 | UART communication error | |
| 3000 | AC shut-off | |
| D131 | AID error | |
| Fxxx | CPU-related error | |
| Dxxx | Debug error |
| 0010 | Communication with the AID Board is not established. The voltage applied to the Flushing Box does not reach the specified level. |
|
| 4000 | It detects twice in a row that all the nozzles are clogging. | |
| 8000 | Detects Noises during AID operation. |
| 1101 | CR life error | |
| 1125 | CR HP detection error | |
| 1138 | Over current error | |
| 113A | Overload error | |
| 113B | Over speed error | |
| 113C | Reversing error | |
| 113D | Driving time-out error | |
| 113E | Velocity deviation error | |
| 113F | Lock error | |
| 122A | Overload error | |
| 122B | Over Speed error | |
| 122C | Reversing error | |
| 122D | Driving time-out error | |
| 122E | Velocity deviation error | |
| 122F | Lock error | |
| 131B | Head driver (transmission gate) overheat error | |
| 13F0 | ICL operation error | |
| 1411 | Select error | |
| 1412 | Pump life error | |
| 1419 | Pump release error | |
| 141A | Overload error | |
| 141B | Over Speed error | |
| 141C | Reversing Error | |
| 141D | Pump phase detection error | |
| 141E | Type-B board installation error | |
| 141F | Lock error | |
| 1427 | CSIC destination setting error | |
| 1428 | Ink holder Board Assy | |
| 1430 | Holder ink pad error | |
| 1431 | Ink selector life error | |
| 1434 | IC cover unlock error | |
| 1438 | Maintenance tank error | |
| 1439 | Cap error | |
| 143A | Overload error | |
| 143B | Over speed error | |
| 143C | Reversing error | |
| 143D | Driving time-out error | |
| 143E | Velocity deviation error | |
| 143F | Lock error | |
| 144A | Overload error | |
| 144B | Over speed error | |
| 144C | Reversing error | |
| 144D | Driving time-out error | |
| 144E | Velocity deviation error | |
| 144F | Lock error | |
| 1488 | Flushing box position error | |
| 1489 | Wiper error | |
| 148A | Overload error | |
| 148B | Over speed error | |
| 148C | Reversing error | |
| 148D | Driving time-out error | |
| 148E | Velocity deviation error | |
| 148F | Lock error | |
| 1494 | Ink selector error | |
| 1496 | Ink selector sensor error detection | |
| 1497 | Switching time-out error | |
| 149D | Driving time-out error | |
| 1501 | Release motor phase detection error | |
| 150C | PG phase detection error | |
| 151A | Overload error | |
| 151B | Over speed error | |
| 151C | Reversing error | |
| 151D | Driving time-out error | |
| 151E | Velocity deviation error | |
| 151F | Lock error | |
| 152A | Overload error | |
| 152B | Over speed error | |
| 152C | Reversing error | |
| 152D | Driving time-out error | |
| 152E | Velocity deviation error | |
| 152F | Lock error | |
| 1530 | Driven roller HP detection error | |
| 1536 | Pressurizing reset error | |
| 1537 | Pressurizing error | |
| 153A | Overload error | |
| 153B | Over speed error | |
| 153C | Reversing error | |
| 153D | Driving time-out error | |
| 153E | Velocity deviation error | |
| 153F | Lock error | |
| 1540 | Cutter HP detection error | |
| 1541 | Cutter return error | |
| 1549 | Motor disconnection error | |
| 154A | Overload error | |
| 154B | Over speed error | |
| 154C | Reversing error | |
| 154D | Driving time-out error | |
| 154E | Velocity deviation error | |
| 154F | Lock error | |
| 1551 | Paper thickness determining error | |
| 1561 | Paper thickness at power-on error | |
| 1800 | AID voltage error | |
| 1A23 | Incorrect RTC data error | |
| 1A26 | RTC Access T/O error | |
| 1A37 | Thermistor error | |
| 1A38 | Transistor environmental temperature error | |
| 1A39 | Head error | |
| 1A40 | IC22 error | |
| 1A41 | Head rank ID input error | |
| 1A50 | I2C communication error (Between elements on ASIC and MAIN) | |
| 1A51 | I2C communication error (Between elements on SUB and MAIN) | |
| 1A52 | I2C communication error (Between elements on SUB-B and MAIN) | |
| 1A53 | I2C communication error (Between elements on SUB-C and MAIN) | |
| 2000 | NVRAM error | |
| 2002 | SDRAM error | |
| 2003 | FLASH BOOT SUM CHECK error | |
| 200A | F/W load error | |
| 200D | System interrupt watchdog time-out error | |
| 200E | Unknown NMI | |
| 2010 | UART communication error | |
| 3000 | AC shut-off | |
| D131 | AID error | |
| Fxxx | CPU-related error | |
| Dxxx | Debug error |
| 0002 | The number of carriage movement cycles reached the specified value. | |
| 0040 | The pump counter reached the specified upper limit. | |
| 0400 | The Pressure Pump counter reached the specified upper limit. |
|
00000101
|
The CR motor reached its end of life | |
| 00010000 | PF motor encoder check error | |
| 00010001 | PF motor out of step | |
| 00010002 | Overcurrent occurred in the PF Motor | |
| 00010003 | The PF motor out of position time out error | |
| 00010004 | CR motor encoder check error | |
| 00010005 | CR motor out of step | |
| 00010007 | The CR Motor out of position time-out error | |
| 00010008 | Servo interrupt watchdog time-out error | |
| 00010009 | System interrupt watchdog time-out error | |
| 0001000A | Carriage home position detection error | |
| 0001000C | PG home position detection error | |
| 00010014 | Failure of pressurizing | |
| 0001001B | Head driver (TG) temperature error | |
| 0001001D | CR servo parameter error | |
| 0001001E | PF servo parameter error | |
| 00010020 | CSIC reading / writing error | |
| 00010023 | RTC analysis error | |
| 00010026 | RTC communication error | |
| 00010027 | Pressure pump micro air-leak error | |
| 00010028 | Head error | |
| 0001002A | CR ASIC ECU error | |
| 0001002D | The Cleaning Unit reached its end of life | |
| 00010035 | Pump phase detection error | |
| 00010036 | Type-B board installation error | |
| 00010037 | Head thermistor error | |
| 00010038 | Transistor thermistor error | |
| 0001003E | Pressure Sensor failure | |
| 0001003F | The Pressure Motor reached its end of life | |
| 00010040 | Printing position error | |
| 00020000 | NVRAM error | |
| 00020002 | SDRAM error | |
| 00020003 | BOOT program SUM error | |
| 0002000A | Program load error | |
| 0002000B | The internal memory is insufficient | |
| 0Dxxxxxx | An error code for debugging | |
| 0Exxxxxx | A time-lag of the RTC timer | |
| 100000E0 | CPU address error (load) | |
| 10000100 | CPU address error (store) | |
| 10000180 | CPU reserve command code exception error | |
| 100001A0 | CPU slot undefined command exception error | |
| 100001C0 | The AC power is shut off | |
| 100005C0 | CPU DMA address error | |
| 10000xxx | CPU error |