No Results Found
The page you requested could not be found. Try refining your search, or use the navigation above to locate the post.
| 0002 | The number of CR movement cycles has reached predetermined value | |
| 0008 | RTC backup battery shut off / uninstalled | |
| 0040 | Pump counter has reached predetermined amount | |
| 0080 | Date is not set | |
| 0088 | RTC backup battery is not installed | |
| 0100 | RTC backup battery pressure is temporally low | |
| 0200 | The number of ASF paper feeding has reached predetermined value |
| 00000101 | The CR motor life | |
| 00001A40 | Communication error between the main board and sub board | |
| 00010000 | PF motor encoder check error | |
| 00010001 | PF motor out of step | |
| 00010002 | PF Motor over current | |
| 00010003 | PF Motor in-position time-out | |
| 00010004 | CR Motor Encoder check error | |
| 00010005 | CR motor out of step | |
| 00010006 | CR Motor over current | |
| 00010007 | CR Motor in-position time-out | |
| 00010008 | Servo interrupt watchdog time-out | |
| 00010009 | System interrupt watchdog time-out | |
| 0001000A | CR axis detection error | |
| 0001000C | PG axis detection error | |
| 0001000F | CR Motor PWM output faulty | |
| 00010010 | PF Motor PWM output faulty | |
| 00010012 | CR overload (high sensitivity) error | |
| 00010013 | PR overload (high sensitivity) error | |
| 0001001B | Head driver (TG) temperature error | |
| 0001001D | CR servo parameter error | |
| 0001001E | PF servo parameter error | |
| 00010020 | CSIC reading / writing error | |
| 00010020 | Ink type error (setting on printer body side) | |
| 00010022 | Ink type error (setting on printer body side) | |
| 00010023 | RTC analysis error | |
| 00010025 | CSIC ROM communication error | |
| 00010026 | RTC communication error | |
| 00010028 | Head error | |
| 00010029 | Unidentified NMI | |
| 0001002A | CR ASIC ECU error | |
| 0001002B | PF ASIC ECU error | |
| 0001002D | The Cleaning Unit reached its end of life | |
| 0001002F | 360 DPI writing time out error | |
| 00010030 | Multi Sensor failure | |
| 00010031 | ASF phase detection error | |
| 00010032 | ASF drive switch error | |
| 00010033 | Eject phase detection error | |
| 00010034 | Eject movement error | |
| 00010035 | Pump phase detection error | |
| 00010036 | Type-B board installation error | |
| 00010037 | Head thermistor error | |
| 00010038 | Transistor thermistor error | |
| 00010039 | PG adjustment value incorrect overwrite error | |
| 0001003A | PG adjustment value outside range error | |
| 0001003B | Cutter installation error 1 | |
| 0001003C | Cutter installation error 2 | |
| 0001003D | Cutter installation error 3 | |
| 00020000 | NVRAM error | |
| 00020002 | SDRAM error | |
| 00020003 | BOOT program SUM error | |
| 00020009 | Flash memory SUM error | |
| 0002000A | Program load error | |
| 0002000B | The internal memory is insufficient | |
| 0003xxxx | Debug error code | |
| 0Dxxxxxx | Debug error code | |
| 0Exxxxxx | RTC timer off error | |
| 100000E0 | CPU address error (load misalignment) | |
| 10000100 | CPU address error (storage misalignment) | |
| 10000180 | CPU reserve command code exception error | |
| 100001A0 | CPU slot illegal command exception error | |
| 100001C0 | AC disruption | |
| 100005C0 | CPU DMA address error | |
| 10000xxx | CPU error |
| 0002 | Carriage Motor / Ink Tube end of life | |
| 0004 | Nozzle check error | |
| 0008 | RTC error ( Real Time Clock) | |
| 0010 | Multi Sensor Error | |
| 0020 | Print Head life counter | |
| 0040 | Cleaner Unit end of life | |
| 0080 | Date is not set | |
| 0100 | RTC Battery low | |
| 0200 | Paper feed roller life (over 75,000 sheets) |
| 00000088 | RTC (Real Time Clock) data is corrupted | |
| 00000101 | Carriage Motor life | |
| 00000103 | RTC (Real Time Clock) battery is defective | |
| 00000105 | Print Head end of life | |
| 00010000 | Paper Feed Motor encoder check error | |
| 00010001 | Paper Feed Motor out of step | |
| 00010002 | Paper Feed Motor over current | |
| 00010003 | Paper Feed Motor in-position time-out | |
| 00010004 | Carriage Motor encoder check error | |
| 00010005 | Carriage Motor out of step | |
| 00010006 | Carriage Motor over current | |
| 00010007 | Carriage Motor in-position time-out | |
| 00010008 | Servo Interrupt watchdog time-out | |
| 00010009 | System Interrupt watchdog time-out | |
| 0001000A | Carriage home position error | |
| 0001000C | Platen Gap home position error | |
| 0001000F | Carriage Motor PWM output faulty | |
| 00010010 | Paper Feed Motor PWM output faulty | |
| 0001001B | Head driver (TG) temperature error | |
| 0001001D | Carriage servo parameter error | |
| 0001001E | paper feed servo parameter error | |
| 00010020 | CSIC read / write error | |
| 00010022 | Ink type error | |
| 00010023 | RTC (Real Time Clock) (Reset RTC) | |
| 00010025 | CSIC ROM communication error | |
| 00010026 | RTC (Real Time Clock) communication error | |
| 00010028 | Head error | |
| 00010029 | Unidentified NMI | |
| 0001002A | Carriage ASIC ECU error | |
| 0001002B | Paper feed ASIC ECU error | |
| 0001002D | Cleaning unit end of life | |
| 0001002F | 360 DPI writing time our error | |
| 00010030 | Multi Sensor failure | |
| 00010031 | ASF (Auto Sheet Feeder) home position error | |
| 00010032 | ASF (Auto Sheet Feeder) Drive Switch error | |
| 00010033 | Exit Roller home position error | |
| 00010034 | Eject Roller lifted | |
| 00010035 | Pump Home Position error | |
| 00010036 | Type B 1394 (Firewire) board installation | |
| 00010037 | Print Head thermistor error | |
| 00010038 | Head Driver thermistor error | |
| 00010039 | PG adjustment value NVRAM error | |
| 0001003A | PG adjustment value NVRAM error | |
| 0001003B | Carriage Lock / Cutter Error | |
| 0001003C | Carriage Lock / Cutter Error | |
| 0001003D | Carriage Lock / Cutter Error | |
| 00020000 | NVRAM error | |
| 00020002 | SDRAM error | |
| 00020003 | Boot program SUM error | |
| 00020009 | Flash memory SUM error | |
| 0002000A | Program load error | |
| 0002000B | Internal memory shortage error | |
| 0002000C | Review error | |
| 100000E0 | CPU address error (load misalignment) | |
| 10000100 | CPU address error (storage misalignment) | |
| 10000180 | CPU reserve command code exception error | |
| 100001A0 | CPU slot illegal command exception error | |
| 100001C0 | AC distribution (AC Power) | |
| 100005C0 | CPU DMA address error | |
| 0003xxxxx 0Dxxxxxxx |
CPU error |
The page you requested could not be found. Try refining your search, or use the navigation above to locate the post.
| Mako 36 | Mako 3600 | Mako 3625 | Mako 3650 | Mako 3675 |
| Mako 46 | Mako 4600 | Mako 4625 | Mako 4650 | Mako 4675 |
| OFFLINE |
The system is currently offline or “Test Patterns” has been selected in Interface Mode Menu. |
|
| ONLINE | The system is currently online. | |
| NO CASSETTE |
There is no output cassette on the imagesetter. | |
| OUT OF FILM |
The system has run out of film or paper. Media is advanced beyond the Capstan Drive and Pinch Rollers. A cut signal is initiated to the Online Processor, but no cut is performed. These actions flush the media from the recorder and initiate online processing |
|
| CUTTER NOT PARKED |
The cutter has not parked completely. If the cutter is not parked, go to the Diagnostic Park Cutter window. The cutter will then try to cycle correctly. If it does not, contact an Authorized Service Representative. |
|
| WAITING FOR PROCESSOR READY |
Waiting for the Online Processor to Go Ready. | |
| RECORDING IMAGE |
Status message indicating the imagesetter is currently recording an image. |
|
| ADVANCING MEDIA | This message appears when the ADVANCE Key is pressed. | |
| CUTTING MEDIA | This message appears when the CUT Key is pressed or system is performing an imagesetter cut cycle. |
|
| REMOVE CASSETTE | This message appears after a Cut has been completed to remind you to remove the output cassette and process the output. |
| System Error #1 |
Drive motor error | |
| System Error #2 | SOL (start of line) error | |
| System Error #3 |
No active Video error | |
| System Error #4 |
Fatal cutter error |
| VR30 | VR36 | VR36HS | VR45 | VR45HS |
| OFFLINE |
The system is currently offline or “Test Patterns” has been selected in Interface Mode Menu. |
|
| ONLINE | The system is currently online. | |
| NO CASSETTE |
There is no output cassette on the imagesetter. | |
| OUT OF FILM |
The system has run out of film or paper. Media is advanced beyond the Capstan Drive and Pinch Rollers. A cut signal is initiated to the Online Processor, but no cut is performed. These actions flush the media from the recorder and initiate online processing |
|
| CUTTER NOT PARKED |
The cutter has not parked completely. If the cutter is not parked, go to the Diagnostic Park Cutter window. The cutter will then try to cycle correctly. If it does not, contact an Authorized Service Representative. |
|
| WAITING FOR PROCESSOR READY |
Waiting for the Online Processor to Go Ready. | |
| RECORDING IMAGE |
Status message indicating the imagesetter is currently recording an image. |
|
| ADVANCING MEDIA | This message appears when the ADVANCE Key is pressed. | |
| CUTTING MEDIA | This message appears when the CUT Key is pressed or system is performing an imagesetter cut cycle. |
|
| REMOVE CASSETTE | This message appears after a Cut has been completed to remind you to remove the output cassette and process the output. |
| System Error #1 |
Drive motor error | |
| System Error #2 | SOL (start of line) error | |
| System Error #3 |
No active Video error | |
| System Error #4 |
Fatal cutter error |